
UNDATED – With the rate of credit card delinquency increasing in all 50 states over the past year, the personal-finance website WalletHub today released its updated report on the States Where Credit Card Delinquency Is Increasing the Most, to identify where people’s credit scores are most in danger.
| Increasing the Most | Increasing the Least |
| 1. Wyoming | 41. South Dakota |
| 2. Rhode Island | 42. Alabama |
| 3. Alaska | 43. West Virginia |
| 4. Nebraska | 44. Tennessee |
| 5. Hawaii | 45. Kentucky |
| 6. New Jersey | 46. New Mexico |
| 7. Massachusetts | 47. Oklahoma |
| 8. Oregon | 48. Arkansas |
| 9. Delaware | 49. North Dakota |
| 10. Ohio | 50. Mississippi |
For the full report and to see where your state ranks, please visit:
https://wallethub.com/edu/states-where-credit-card-delinquency-is-increasing-most/131750