South Dakota Volleyball Scoreboard for Thursday, October 16

Share This Article

UNDATED – The South Dakota Volleyball Scoreboard for Thursday, October 16:

Aberdeen Christian def. Leola-Frederick High School, 25-20, 25-11, 25-10

Canton def. Vermillion, 22-25, 25-22, 25-22, 25-22

Castlewood def. Estelline-Hendricks, 26-24, 25-15, 25-23

Chester def. Madison, 25-22, 27-25, 25-22

Clark-Willow Lake def. Sisseton, 25-10, 25-6, 25-20

Colman-Egan def. Oldham-Ramona-Rutland, 25-10, 25-23, 25-12

Groton def. Deuel, 25-17, 25-7, 25-14

Hamlin def. Britton-Hecla, 25-11, 25-12, 25-7

Harrisburg def. Aberdeen Central, 25-6, 25-16, 25-11

Highmore-Harrold def. Crow Creek Tribal School, 25-14, 25-15, 25-20

Hills-Beaver Creek, Minn. def. Garretson, 25-12, 25-18, 21-25, 25-12

Hitchcock-Tulare def. Ipswich, 25-12, 25-19, 25-20

Hulett, Wyo. def. Edgemont, 25-21, 25-17, 25-21

Huron def. Sioux Falls Jefferson, 20-25, 25-22, 25-21, 25-8

Kadoka def. Jones County, 25-11, 25-21, 25-22

Lemmon High School def. Mott-Regent, N.D., 25-23, 25-13, 18-25, 25-11

Lyman def. Philip, 18-25, 25-16, 25-10, 20-25, 15-9

Milbank def. Tiospa Zina, 25-9, 25-11, 25-14

Mitchell def. Watertown, 25-22, 25-23, 27-25

North Central def. Wakpala, 25-7, 25-11, 25-10

Northwestern def. Gettysburg, 25-6, 25-12, 25-17

Parkston def. Parker/Marion, 25-19, 25-15, 25-23

Sanborn Central-Woonsocket def. Kimball-White Lake, 25-20, 25-14, 25-15

Sioux Falls Christian def. Tri-Valley, 25-13, 25-14, 25-14

Sioux Falls Lutheran def. Freeman, 25-14, 25-15, 25-20

St Thomas More def. Custer, 25-9, 26-24, 26-24

Sturgis Brown High School def. Lead-Deadwood, 25-16, 25-20, 25-8

Tripp-Delmont-Armour def. Scotland, 25-10, 25-16, 25-13

Warner def. Faulkton, 25-11, 25-8, 25-22

Webster def. Redfield, 28-26, 17-25, 25-23, 19-25, 15-13

West Central def. Mt. Vernon/Plankinton, 25-14, 29-27, 25-20

Wolsey-Wessington def. Wessington Springs, 25-17, 25-20, 25-20

Yankton def. T F Riggs High School, 25-22, 25-14, 17-25, 25-13