RAPID CITY, SD – The rhythmic pulse of the Central High School drum line set an energetic tone for Thursday night’s Evening of Excellence, held at The Monument to celebrate academic achievement and inspiring educators within the Rapid City School District. Surrounded by the top five percent of graduating seniors from both Central and Stevens High Schools, along with honored teachers and other educational leaders, the event shone a spotlight on student success and the impactful figures who guided them.
The annual Evening of Excellence serves as a vital fundraiser for the Rapid City Public School Foundation’s Grant Program, which supports innovative educational initiatives across the district. This year’s event not only recognized outstanding graduates but also the teachers who have profoundly influenced their academic journeys.
A highlight of the evening was the honoring of the Rapid City Teacher of the Year, Ross Hunter from Southwest Middle School. Hunter emphasized the exceptional quality of educators throughout the district. “The reality is the Rapid City School District has so much depth… you could pluck almost anyone from the district and they would deserve this,” he remarked.
Addressing the assembled students of distinction, Hunter offered an encouraging call to consider the teaching profession. “You listen to your heart about your vocation,” he urged. “And if it leads you to teaching, we could use you… we would love to have you teaching side by side.”
The presentation of the students of distinction and the teachers they chose to honor was led by Michael Birkeland and Katy Urban. This segment of the evening underscored the powerful connections forged between students and their mentors, recognizing the significant role educators play in shaping future leaders.
This year special awards were given to a number of students. They include Volunteer of Excellence, CTE Pathway To Excellence, and Student Of Distinction. They were able to honor a person of their choosing.
Teacher of the Year and Evening of excellence are run by the Rapid City Area School Board Foundation. Executive Director spoke on the foundation “Over the past 31 years, the Foundation has given out over a million dollars in grants to the Rapid City Area Schools… This year, we have given out almost $30,000 in grants for chemistry, biology, music, safety equipment, 3-D printers and more.”
Thanks to the generous support of State Farm Agents Matt McCormick and Scott Carlson, and Black Hills Energy, the Evening of Excellence was provided at no cost.
The event served as a powerful reminder of the dedication to academic excellence and the inspiring individuals who make a difference in the Rapid City school community.
Award | Student | School | Honored Teacher | School |
Top 5% | Knapp, Lauren Marie | Stevens | Adam Dannenbring | Stevens |
Top 5% | Mitchell, Julia Jo | Stevens | Alicia Coyne | Stevens |
Top 5% | Ostler, Miriam Sue | Stevens | Alicia Coyne | Stevens |
Top 5% | Boerke, Tianna Marie | Central | Amanda Caron | Central |
Top 5% | Darger, Owen Fisher | Central | Andrew Belsaas | Central |
Top 5% | Grimsrud, Elsa May | Central | Andrew Martin | Valley View |
Top 5% | Silbernagel, Kelty Jo | Central | Brandi Christoffer | North Middle School |
Top 5% | Nopola, Elise Hannah | Central | Brendon Sato | Central |
Top 5% | Pozorski, Olivia Lynn | Central | Brendon Sato | Central |
Top 5% | Lapp, Hannah Grace | Central | Brody Griffin | Central |
Top 5% | Griffin, Aidon Louree | Central | Callum Dewar | Central |
Top 5% | Monroe, (Evie Jo) Jack | Central | Carol Knowles | Retired from Valley View |
Top 5% | Boerger, Olivia Alice | Stevens | Carrie Huber | Stevens |
Top 5% | Miller, Sydney Elizabeth | Stevens | Carrie Huber | Stevens |
Top 5% | Coody, Owen James | Stevens | Dr. Andrew Smith | Stevens |
Top 5% | Ohrtman, Katelinn Suzanne | Stevens | Dr. Andrew Smith | Stevens |
Top 5% | McGregor, Mason James | Central | Dr. Robert Riggs | Central |
Top 5% | Kroeger, Kelsi Mae | Central | Emily McGruther | Central |
Top 5% | Tupper, Kaylie Mae | Central | Emily Pflaum | Central |
Top 5% | Roque, Ephraim Manasseh Bunoan | Stevens | Erik Iverson | Stevens |
Top 5% | Griffin, Isabela Sofia | Central | Geoffrey Sheehy | Central |
Top 5% | Sleep, Rylie Raye | Stevens | George Dragoo | Stevens |
Top 5% | Tipton, Dylan Lee | Stevens | Janelle Farris | Stevens |
Top 5% | Hock, Addison Rae | Stevens | Jen Roark | Stevens |
Top 5% | Kalahar, Marieda Storm | Stevens | Jennifer Haar | Stevens |
Top 5% | Schaefbauer, Amelia Renea | Central | Jimmy Reed | Central |
Top 5% | Comes, Claire Elizabeth | Central | Joey Lore | Central |
Top 5% | Dressler, Emma Ann | Stevens | Lisa Evans | Stevens |
Top 5% | Hernandez Campos, Joshua Alexa | Central | Melissa Hadorn | Central |
Top 5% | Nelson, Opal Jean | Stevens | Sean Bradley | Stevens |
Top 5% | Blenner, Braiden Dennis | Stevens | Seth Keene | Stevens |
Top 5% | Brekhus, Miles Jacob | Stevens | Seth Keene | Stevens |
Top 5% | Hofer, Emerson Ann | Stevens | Shannon Bren | Southwest |
Top 5% | Miller, Olivia Terese | Stevens | Shannon Bren | Southwest |
Top 5% | Rus, James John | Stevens | Shannon Bren | Southwest |
Top 5% | Johnston, Joseph Michael | Central | Todd Johnson | Central |
Top 5% | Marietta, Bryn Elliott | Stevens | Tyler Olson | Stevens |
Top 5% | Meier, Kylie Lynn | Central | ||
Volunteer of Excellence | Ostler, Miriam Sue | Stevens | Alicia English | Stevens |
Volunteer of Excellence | Schaefbauer, Amelia Renea | Central | Audra Franke | South Middle School |
CTE Pathway of Excellence | Timmons, Patty Joe | Stevens | Genetie Hendrix | Stevens |
CTE Pathway of Excellence | Barker, Tyler | Central | Ryan Wheele | Central |
Raider Spirit Award | Burckhard, Joshua | Stevens | Michelle Chuplis | Stevens |
Cobbler Spirit Award | Holzer, Grayce | Central | Kelsey Jones | Central |




